Monday, February 13, 2012
Search
Yonder 40 Rural Stocks Fall Below Dow For First Time Since February
11/17/2008

Gaylord Entertainment, owner of the Grand Ole Opry, fell more than 44 percent last week. Meat processing firms continued to fall — Tyson dropped more than 34 percent last week and Smithfield Foods fell 31 percent.
The biggest gainer among the 40 stocks was Family Dollar Stores. The Main Street discount retailer rose one percent, as investors figured shoppers would flock to Family Dollar's low prices.
The Dow Industrials fell 5 percent and the Standard & Poore 500 index dropped 6 percent last week.
For a full accounting of the Yonder 40 from last week, continues on the next page.
| Yonder 40 | Ticker | Price November 14 | Price Change 11/07 to 11/14 | Percent Change 11/07 to 11/14 |
| Alico Inc. | ALCO | $31.99 | -$3.44 | -9.7% |
| Andersons Inc. | ANDE | $17.58 | -$4.90 | -21.8% |
| Burlington Northern Santa Fe Corp. | BNI | $79.63 | -$1.62 | -2.0% |
| Berkshire Hathaway | BRKB | $3,389.00 | -$297.00 | -8.1% |
| Bassett Furniture | BSET | $3.85 | -$0.76 | -16.5% |
| Peabody Energy Corp. | BTU | $27.07 | -$2.21 | -7.5% |
| Cabela's Inc. | CAB | $6.42 | -$0.92 | -12.5% |
| ConAgra Foods Inc. | CAG | $15.18 | -$1.53 | -9.2% |
| Cato Corp. Cl A | CTR | $12.83 | -$1.41 | -9.9% |
| Deere & Co. | DE | $33.79 | -$3.42 | -9.2% |
| Dean Foods Co. | DF | $14.55 | -$1.47 | -9.2% |
| DIRECTV Group | DTV | $20.64 | -$1.30 | -5.9% |
| Family Dollar Stores Inc. | FDO | $26.67 | $0.31 | 1.2% |
| Fleetwood Enterprises Inc. | FLE | $0.15 | -$0.12 | -44.4% |
| FairPoint Communications | FRP | $2.66 | -$1.07 | -28.7% |
| Frontier Communications | FTR | $8.49 | -$0.31 | -3.5% |
| Gaylord Entertainment Co. | GET | $8.14 | -$6.45 | -44.2% |
| Hormel Foods | HRL | $26.76 | -$0.52 | -1.9% |
| International Speedway Corp. | ISCA | $26.24 | -$3.63 | -12.2% |
| Lee Enterprises | LEE | $1.41 | -$0.46 | -24.6% |
| Mohawk Industries Inc. | MHK | $32.27 | -$6.86 | -17.5% |
| Monsanto Co. | MON | $74.10 | -$14.02 | -15.9% |
| Mine Safety Appliances Co. | MSA | $23.51 | -$2.84 | -10.8% |
| Southwest Bancorp | OKSB | $14.04 | -$0.28 | -2.0% |
| Plum Creek Timber REIT | PCL | $33.88 | -$1.30 | -3.7% |
| Penn Virginia Corp. | PVA | $31.21 | -$4.46 | -12.5% |
| Ralcorp Holdings | RAH | $65.22 | $0.22 | 0.3% |
| Regions Financial Corp. | RF | $9.67 | -$1.29 | -11.8% |
| Sturm Ruger & Co. | RGR | $5.84 | -$0.58 | -9.0% |
| Smithfield Foods | SFD | $6.93 | -$3.11 | -31.0% |
| Skywest Inc. | SKYW | $12.87 | -$0.98 | -7.1% |
| Southern Co. | SO | $35.21 | $0.38 | 1.1% |
| Stage Stores Inc. | SSI | $5.31 | -$0.89 | -14.4% |
| Tractor Supply Co. | TSCO | $34.48 | -$6.39 | -15.6% |
| Tyson Foods | TSN | $4.90 | -$2.56 | -34.3% |
| UST Inc. | UST | $68.74 | $0.18 | 0.3% |
| Waddell & Reed Financial Inc. | WDR | $11.21 | -$1.49 | -11.7% |
| Walter Industries | WLT | $23.93 | -$6.19 | -20.6% |
| Wal-Mart Stores | WMT | $52.71 | -$1.68 | -3.1% |
| Cimarex Energy | XEC | $27.75 | -$5.92 | -17.6% |
- Login or register to post comments
- Printer-friendly version

