Friday, November 20, 2009
Search
Rural Counties With Greatest Percentage Increases in Personal Income in 2006
05/11/2008
These are the 50 rural (non metro) counties with the largest percentage increases in personal income from 2005 to 2006: | Rank | County | State | Income 2005 | Income 2006 | $ Change | % Change |
| 1 | Washington | LA | $18,777 | $23,365 | $4,588 | 24.4% |
| 2 | Vermilion | LA | $18,936 | $23,358 | $4,422 | 23.4% |
| 3 | Willacy | TX | $18,636 | $22,436 | $3,800 | 20.4% |
| 4 | Allendale | SC | $18,877 | $22,509 | $3,632 | 19.2% |
| 5 | Jefferson Da | LA | $19,697 | $23,472 | $3,775 | 19.2% |
| 6 | North Slope | AK | $43,720 | $51,957 | $8,237 | 18.8% |
| 7 | Kenedy | TX | $28,279 | $33,568 | $5,289 | 18.7% |
| 8 | St. Mary | LA | $27,195 | $32,202 | $5,007 | 18.4% |
| 9 | Crane | TX | $23,759 | $27,716 | $3,957 | 16.7% |
| 10 | Uintah | UT | $23,975 | $27,920 | $3,945 | 16.5% |
| 11 | Duchesne | UT | $25,638 | $29,707 | $4,069 | 15.9% |
| 12 | Sutton | TX | $27,632 | $31,947 | $4,315 | 15.6% |
| 13 | Woodruff | AR | $17,663 | $20,360 | $2,697 | 15.3% |
| 14 | Beauregard | LA | $20,603 | $23,727 | $3,124 | 15.2% |
| 15 | Sublette | WY | $42,621 | $49,077 | $6,456 | 15.1% |
| 16 | Garfield | WA | $19,424 | $22,326 | $2,902 | 14.9% |
| 17 | Ward | TX | $23,637 | $27,110 | $3,473 | 14.7% |
| 18 | Chautauqua | KS | $26,626 | $30,489 | $3,863 | 14.5% |
| 19 | Williams | ND | $31,568 | $36,109 | $4,541 | 14.4% |
| 20 | Winkler | TX | $25,514 | $29,161 | $3,647 | 14.3% |
| 21 | Sterling | TX | $19,852 | $22,625 | $2,773 | 14.0% |
| 22 | Liberty | MT | $27,153 | $30,910 | $3,757 | 13.8% |
| 23 | Assumption | LA | $25,779 | $29,329 | $3,550 | 13.8% |
| 24 | Prairie | AR | $20,172 | $22,937 | $2,765 | 13.7% |
| 25 | Sweetwater | WY | $38,335 | $43,463 | $5,128 | 13.4% |
| 26 | Geary | KS | $33,627 | $38,083 | $4,456 | 13.3% |
| 27 | Lipscomb | TX | $27,320 | $30,933 | $3,613 | 13.2% |
| 28 | Lake and Pe | AK | $26,644 | $30,144 | $3,500 | 13.1% |
| 29 | Crockett | TX | $17,674 | $19,952 | $2,278 | 12.9% |
| 30 | Duval | TX | $20,894 | $23,581 | $2,687 | 12.9% |
| 31 | Knox | MO | $21,834 | $24,634 | $2,800 | 12.8% |
| 32 | Vernon | LA | $28,943 | $32,636 | $3,693 | 12.8% |
| 33 | Lea | NM | $26,856 | $30,261 | $3,405 | 12.7% |
| 34 | Campbell | WY | $37,756 | $42,538 | $4,782 | 12.7% |
| 35 | Arkansas | AR | $26,166 | $29,478 | $3,312 | 12.7% |
| 36 | Aleutians We | AK | $28,501 | $32,103 | $3,602 | 12.6% |
| 37 | Cooke | TX | $30,436 | $34,222 | $3,786 | 12.4% |
| 38 | Greenwood | KS | $23,312 | $26,202 | $2,890 | 12.4% |
| 39 | Yakutat City | AK | $34,946 | $39,274 | $4,328 | 12.4% |
| 40 | Hudspeth | TX | $15,168 | $17,007 | $1,839 | 12.1% |
| 41 | Jack | TX | $22,633 | $25,377 | $2,744 | 12.1% |
| 42 | Kay | OK | $27,687 | $31,023 | $3,336 | 12.0% |
| 43 | Tangipahoa | LA | $22,179 | $24,836 | $2,657 | 12.0% |
| 44 | West Carroll | LA | $19,799 | $22,159 | $2,360 | 11.9% |
| 45 | Andrews | TX | $28,225 | $31,549 | $3,324 | 11.8% |
| 46 | Love | OK | $24,495 | $27,374 | $2,879 | 11.8% |
| 47 | Bristol Bay B | AK | $42,456 | $47,419 | $4,963 | 11.7% |
| 48 | Latimer | OK | $22,832 | $25,501 | $2,669 | 11.7% |
| 49 | Stephens | TX | $24,921 | $27,834 | $2,913 | 11.7% |
| 50 | Eureka | NV | $30,433 | $33,977 | $3,544 | 11.6% |
- Login or register to post comments
- Printer-friendly version

