Below are the top 50 rural counties in total contributions to presidential candidates in the third quarter of 2007,
their county seats, populations and total funds contributed in the quarter:
| RANK | COUNTY | COUNTY SEAT | STATE | POPULATION | TOTAL CONTRIBUTED |
| 1 | Pitkin County | Aspen | CO | 14,872 | $150,100 |
| 2 | Summit County | Coalville | UT | 29,736 | $150,077 |
| 3 | Teton County | Jackson | WY | 18,251 | $135,350 |
| 4 | Dukes County | Edgartown | MA | 14,987 | $121,310 |
| 5 | Albemarle County | Charlottesville | VA | 79,236 | $112,797 |
| 6 | Blaine County | Hailey | ID | 18,991 | $109,700 |
| 7 | Montgomery County | Conroe | TX | 293,768 | $102,143 |
| 8 | Lea County | Lovington | NM | 55,511 | $98,000 |
| 9 | Sumter County | Bushnell | FL | 53,345 | $97,100 |
| 10 | Nantucket County | Nantucket | MA | 9,520 | $84,800 |
| 11 | Merrimack County | Concord | NH | 136,225 | $78,729 |
| 12 | Monroe County | Key West | FL | 79,589 | $69,575 |
| 13 | Windsor County | Woodstock | VT | 57,418 | $67,808 |
| 14 | Marion County | Jasper | TN | 27,776 | $60,950 |
| 15 | Fauquier County | Warrenton | VA | 55,139 | $56,900 |
| 16 | Florence County | Florence | SC | 125,761 | $56,050 |
| 17 | Grafton County | North Haverhill | NH | 81,743 | $53,600 |
| 18 | Hunterdon County | Flemington | NJ | 121,989 | $50,358 |
| 19 | Avery County | Newland | NC | 17,167 | $49,850 |
| 20 | Litchfield County | Litchfield & Winsted | CT | 182,193 | $47,501 |
| 21 | Chaves County | Roswell | NM | 61,382 | $47,151 |
| 22 | Bowie County | Boston | TX | 89,306 | $44,700 |
| 23 | Pontotoc County | Ada | OK | 35,143 | $43,050 |
| 24 | Bolivar County | Rosedale & Cleveland | MS | 40,633 | $42,150 |
| 25 | Shelby County | Columbiana | AL | 143,293 | $42,049 |
| 26 | El Dorado County | Placerville | CA | 156,299 | $40,539 |
| 27 | Talbot County | Easton | MD | 33,812 | $38,946 |
| 28 | Miller County | Texarkana | AR | 40,443 | $35,550 |
| 29 | Madison County | Canton | MS | 74,674 | $34,900 |
| 30 | Sussex County | Georgetown | DE | 156,638 | $34,208 |
| 31 | Eagle County | Eagle | CO | 41,659 | $32,651 |
| 32 | Benton County | Bentonville | AR | 153,406 | $32,340 |
| 33 | Walton County | De Funiak Springs | FL | 40,601 | $32,300 |
| 34 | Dickson County | Charlotte | TN | 43,156 | $31,750 |
| 35 | Steuben County | Bath | NY | 98,726 | $30,600 |
| 36 | Washington County | Washington | PA | 202,897 | $30,370 |
| 37 | San Juan County | Aztec | NM | 113,801 | $30,346 |
| 38 | York County | Alfred | ME | 186,742 | $30,300 |
| 39 | Knox County | Rockland | ME | 39,618 | $30,170 |
| 40 | Carroll County | Ossipee | NH | 43,666 | $29,850 |
| 41 | Blount County | Maryville | TN | 105,823 | $29,500 |
| 42 | Maui County | Wailuku | HI | 128,094 | $29,115 |
| 43 | Gallatin County | Bozeman | MT | 67,831 | $28,650 |
| 44 | Windham County | Newfane | VT | 44,216 | $28,322 |
| 45 | Union County | New Albany | MS | 25,362 | $26,386 |
| 46 | Addison County | Middlebury | VT | 35,974 | $25,986 |
| 47 | Beaufort County | Beaufort | SC | 120,937 | $25,700 |
| 48 | Campbell County | Jacksboro | TN | 39,854 | $25,350 |
| 49 | Anderson County | Clinton | TN | 71,330 | $25,300 |
| 50 | Sevier County | Sevierville | TN | 71,170 | $24,750 |
Links:
[1] http://www.dailyyonder.com/author/tim-murphy-0