These rural counties showed a significant decline in life expectancy for men from 1983 to 1999, based on a report [1] by researchers at Harvard University:
| State | County | County Seat |
Population in 2000 | Life Expectancy in 1983 | Life Expectancy in 1999 |
| AR | Greene | Paragould | 37,331 | 78.49 | 76.88 |
| FL | Union | Lake Butler | 13,442 | 77.06 | 74.90 |
| LA | Caldwell | Columbia | 10,560 | 77.68 | 76.36 |
| LA | Richland | Rayville | 20,981 | 77.68 | 76.36 |
| TN | Mcnairy | Selmer | 24,653 | 79.38 | 76.12 |
| TX | Anderson | Palestine | 55,109 | 77.82 | 76.20 |
| TX | Walker | Huntsville | 61,758 | 80.17 | 78.62 |
Links:
[1] http://medicine.plosjournals.org/perlserv/?request=get-document&doi=10.1371/journal.pmed.0050066