Saturday, November 7, 2009
Search
Money for Rudy Giuliani: Top Rural Counties
06/23/2007
| Rank | County | County Seat | State | Amount Contributed | % of Total Rural Donations |
| 1 | Pontotoc County | Ada | OK | $18,400 | 4.1% |
| 2 | Albemarle County | Charlottesville | VA | $15,750 | 3.5% |
| 3 | Hunterdon County | Flemington | NJ | $14,850 | 3.3% |
| 4 | Montgomery County | Conroe | TX | $13,800 | 3.1% |
| 5 | Bowie County | Boston | TX | $9,700 | 2.2% |
| 6 | Shelby County | Columbiana | AL | $9,200 | 2.0% |
| 7 | Goochland County | Goochland | VA | $8,850 | 2.0% |
| 8 | Hanover County | Hanover | VA | $8,400 | 1.9% |
| 9 | Pitkin County | Aspen | CO | $7,650 | 1.7% |
| 10 | Boone County | Lebanon | IN | $7,600 | 1.7% |
| 11 | Columbia County | Hudson | NY | $7,400 | 1.6% |
| 12 | Sussex County | Newton | NJ | $7,400 | 1.6% |
| 13 | Hale County | Plainview | TX | $7,400 | 1.6% |
| 14 | Greene County | Snow Hill | NC | $6,900 | 1.5% |
| 15 | Monroe County | Key West | FL | $6,200 | 1.4% |
| 16 | Hays County | San Marcos | TX | $6,100 | 1.4% |
| 17 | Blaine County | Hailey | ID | $6,100 | 1.4% |
| 18 | El Dorado County | Placerville | CA | $6,100 | 1.4% |
| 19 | Douglas County | Minden | NV | $5,850 | 1.3% |
| 20 | Gillespie County | Fredericksburg | TX | $5,600 | 1.2% |
| 21 | Parker County | Weatherford | TX | $5,500 | 1.2% |
| 22 | Washington County | Abingdon | VA | $5,200 | 1.2% |
| 23 | Washington County | Brenham | TX | $5,200 | 1.2% |
| 24 | Gallatin County | Bozeman | MT | $5,100 | 1.1% |
| 25 | Worcester County | Snow Hill | MD | $5,100 | 1.1% |
- Login or register to post comments
- Printer-friendly version

