Wednesday, May 16, 2012
Search
Gov. Bill Richardson's Rural Contributors: His Top 25 Counties
09/17/2007
| Rank | County | County Seat | State | Total Contributed |
| 1 | Eddy County | Carlsbad | NM | $63,750 |
| 2 | San Miguel County | Las Vegas | NM | $36,363 |
| 3 | McKinley County | Gallup | NM | $34,400 |
| 4 | Otero County | Alamogordo | NM | $27,000 |
| 5 | Rio Arriba County | Tierra Amarilla | NM | $20,600 |
| 6 | Lea County | Lovington | NM | $19,650 |
| 7 | Chaves County | Roswell | NM | $17,450 |
| 8 | Taos County | Taos | NM | $17,400 |
| 9 | Lincoln County | Carrizozo | NM | $16,600 |
| 10 | San Juan County | Aztec | NM | $14,650 |
| 11 | Grant County | Silver City | NM | $14,600 |
| 12 | Curry County | Clovis | NM | $13,450 |
| 13 | Cibola County | Grants | NM | $10,950 |
| 14 | El Dorado County | Placerville | CA | $10,725 |
| 15 | Duval County | San Diego | TX | $10,600 |
| 16 | Jim Wells County | Alice | TX | $10,550 |
| 17 | Montgomery County | Conroe | TX | $9,800 |
| 18 | Wilson County | Floresville | TX | $6,900 |
| 19 | Pitkin County | Aspen | CO | $6,600 |
| 20 | Sierra County | Truth or Consequences | NM | $6,600 |
| 21 | Socorro County | Socorro | NM | $6,400 |
| 22 | Luna County | Deming | NM | $6,050 |
| 23 | Quay County | Tucumcari | NM | $5,900 |
| 24 | Eagle County | Eagle | CO | $4,850 |
| 25 | Woodford County | Versailles | KY | $4,600 |
| Jasper County | Rensselaer | IN | $4,600 | |
| Maui County | Wailuku | HI | $4,600 |
- Login or register to post comments
- Printer-friendly version

